<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 300</title>
	<atom:link href="http://obuweb.com/news/2007/10/25/300/feed/" rel="self" type="application/rss+xml" />
	<link>http://obuweb.com/news/2007/10/25/300/</link>
	<description>Professional Website Design and Search Marketing</description>
	<lastBuildDate>Sat, 25 Jul 2009 09:02:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Strebel</title>
		<link>http://obuweb.com/news/2007/10/25/300/comment-page-1/#comment-524</link>
		<dc:creator>Joshua Strebel</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://obuweb.com/news/2007/10/25/300/#comment-524</guid>
		<description>2600 now</description>
		<content:encoded><![CDATA[<p>2600 now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Strebel</title>
		<link>http://obuweb.com/news/2007/10/25/300/comment-page-1/#comment-490</link>
		<dc:creator>Joshua Strebel</dc:creator>
		<pubDate>Sun, 25 Nov 2007 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://obuweb.com/news/2007/10/25/300/#comment-490</guid>
		<description>Now 700.. woot!</description>
		<content:encoded><![CDATA[<p>Now 700.. woot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshua strebel</title>
		<link>http://obuweb.com/news/2007/10/25/300/comment-page-1/#comment-480</link>
		<dc:creator>joshua strebel</dc:creator>
		<pubDate>Thu, 01 Nov 2007 21:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://obuweb.com/news/2007/10/25/300/#comment-480</guid>
		<description>Well that was quick, we just passed 420.  Check out the &lt;a href=&quot;http://crappygraphs.com/user_graphs/?id=598&quot; rel=&quot;nofollow&quot;&gt;crappy graph&lt;/a&gt;.
&lt;img src=&quot;http://brian.shaler.name/crappygraphs/user_graphs/d4d5e56a724a557f0b0c40b8dcc1a7ea.png&quot; alt=&quot;crappy graph&quot; /&gt;
&lt;br style=&#039;clear:both&#039;/&gt;</description>
		<content:encoded><![CDATA[<p>Well that was quick, we just passed 420.  Check out the <a href="http://crappygraphs.com/user_graphs/?id=598" rel="nofollow">crappy graph</a>.<br />
<img src="http://brian.shaler.name/crappygraphs/user_graphs/d4d5e56a724a557f0b0c40b8dcc1a7ea.png" alt="crappy graph" /><br />
<br style='clear:both'/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Tierney</title>
		<link>http://obuweb.com/news/2007/10/25/300/comment-page-1/#comment-472</link>
		<dc:creator>Sean Tierney</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://obuweb.com/news/2007/10/25/300/#comment-472</guid>
		<description>there was a great saying i read in a book &quot;Made to Stick&quot; recently that said- &quot;no plan survives contact with the enemy.&quot;  the more we go through stuff with jumpbox, the more i realize the only value to planning is the exercise of thinking through scenarios. what you plan is never what actually happens.  Marketing budgets are just rough sketches and should be adapted and evolved as you go. 

sean</description>
		<content:encoded><![CDATA[<p>there was a great saying i read in a book &#8220;Made to Stick&#8221; recently that said- &#8220;no plan survives contact with the enemy.&#8221;  the more we go through stuff with jumpbox, the more i realize the only value to planning is the exercise of thinking through scenarios. what you plan is never what actually happens.  Marketing budgets are just rough sketches and should be adapted and evolved as you go. </p>
<p>sean</p>
]]></content:encoded>
	</item>
</channel>
</rss>
